statistics

블로그 통계

**무슨 연유인지 모르겠으나 2009년 2월 4일 이후로는 전혀 작동하지 않고 있다. -0-

이 페이지는 동적으로 작성되는 것이 아니라, 생각날때마다 정적으로 업데이트 된다. 따라서 최신의 정보를 가지고 있지는 않으며, 페이지 작성일에서 시간이 지남에 따라 실제 사실과는 엄청난 괴리가 생길지도 모른다. 하지만 문제될 것이 무에 있으랴?

이 정보들은 Webstats가 수집한 것들이다.

페이지 방문자(중복 여부 확인 불가)

mysql> select count(stamp) from blog;
+————–+
| count(stamp) |
+————–+
| 15279 |
+————–+
1 row in set (0.06 sec)

방문자의 모니터 해상도

mysql> select distinct(resolution) resolution, count(stamp) num from blog group by resolution order by num desc;
+————+——+
| resolution | num |
+————+——+
| 1024×768 | 8000 |
| 1152×864 | 3754 |
| 1280×1024 | 2774 |
| 800×600 | 177 |
| 1400×1050 | 176 |
| 1280×960 | 150 |
| 1600×1200 | 122 |
| x | 50 |
| 1280×768 | 37 |
| 1280×800 | 32 |
| 1280×854 | 13 |
| 1520×1140 | 13 |
| 960×720 | 9 |
| 1024×600 | 9 |
| 1024×1280 | 9 |
| 1680×1050 | 8 |
| 1440×900 | 8 |
| 1920×1200 | 6 |
| 1280×720 | 6 |
| 640×480 | 5 |
| 1152×870 | 4 |
| 1152×768 | 3 |
| 2560×1024 | 3 |
| 1600×1024 | 3 |
| 2048×768 | 3 |
| 1792×1344 | 2 |
| 1088×612 | 2 |
| 1600×900 | 2 |
| 1856×1392 | 2 |
| 1360×1024 | 2 |
| 1920×1440 | 2 |
| undefinedx | 1 |
| 768×1024 | 1 |
| 1152×900 | 1 |
| 960×540 | 1 |
| 3840×1024 | 1 |
| 2048×1536 | 1 |
| 1800×1440 | 1 |
| 1200×900 | 1 |
| 1600×1280 | 1 |
+————+——+
40 rows in set (0.09 sec)

기타, 방문자의 OS, Browser, referrer 정도등은 너무 많은 결과가 나오는 바람에 따로 옮기지 않는다.

e.g)
4415 rows in set (0.36 sec)
500 rows in set (0.44 sec)

요는, 많은 방문자가 다양한 OS, Browser를 이용해 수많은 링크를 타고 본 사이트에 오고있다는 사실.

표가 깨져서 보기가 좀 불편하지만, 안보면 되므로 pass!!!

== 2006.8.6.UPDATE ==

mysql> select count(stamp) from blog;
+————–+
| count(stamp) |
+————–+
| 18631 |
+————–+
1 row in set (0.26 sec)

mysql> select distinct(resolution) resolution, count(stamp) num from blog group by resolution order by num desc;
+————+——+
| resolution | num |
+————+——+
| 1024×768 | 9670 |
| 1152×864 | 4165 |
| 1280×1024 | 3495 |
| 1400×1050 | 257 |
| 1280×960 | 215 |
| 800×600 | 205 |
| 1600×1200 | 189 |
| 1280×800 | 79 |
| x | 70 |
| 1280×768 | 63 |
| 1680×1050 | 30 |
| 1440×900 | 21 |
| 1280×854 | 20 |
| 2048×768 | 18 |
| 1920×1200 | 16 |
| 1520×1140 | 13 |
| 1024×600 | 13 |
| 1024×1280 | 11 |
| 1152×768 | 10 |
| 1280×720 | 10 |
| 960×720 | 9 |
| 1152×870 | 7 |
| 640×480 | 6 |
| 2560×1024 | 5 |
| 1600×1024 | 5 |
| 1600×900 | 3 |
| 1360×1024 | 3 |
| 1920×1440 | 3 |
| 1792×1344 | 2 |
| 1088×612 | 2 |
| 1856×1392 | 2 |
| 240×320 | 2 |
| ” screen.w | 1 |
| undefinedx | 1 |
| 1024×640 | 1 |
| 768×1024 | 1 |
| 1152×900 | 1 |
| 960×540 | 1 |
| 3840×1024 | 1 |
| 2048×1536 | 1 |
| 1800×1440 | 1 |
| 1200×900 | 1 |
| 1600×1280 | 1 |
| 1360×768 | 1 |
+————+——+
44 rows in set (0.11 sec)

== 2010.8.13.UPDATE ==

mysql> select count(stamp) from blog;
+————–+
| count(stamp) |
+————–+
| 24287 |
+————–+
1 row in set (0.04 sec)

mysql> select distinct(resolution) resolution, count(stamp) num from blog group by resolution order by num desc;
+————+——-+
| resolution | num |
+————+——-+
| 1024×768 | 12450 |
| 1280×1024 | 4787 |
| 1152×864 | 4591 |
| 1280×800 | 351 |
| 1280×960 | 342 |
| 1400×1050 | 341 |
| 1600×1200 | 257 |
| 800×600 | 250 |
| 1680×1050 | 212 |
| x | 170 |
| 1280×768 | 132 |
| 1440×900 | 122 |
| 1920×1200 | 60 |
| 1280×854 | 24 |
| 1280×720 | 21 |
| 2048×768 | 18 |
| 1024×600 | 14 |
| 1520×1140 | 13 |
| 1024×1280 | 12 |
| 1152×870 | 12 |
| 1152×768 | 10 |
| 1360×1024 | 10 |
| 960×720 | 9 |
| 2560×1024 | 7 |
| ” screen.w | 6 |
| 640×480 | 6 |
| 240×320 | 5 |
| 1600×900 | 5 |
| 1088×612 | 5 |
| 1600×1024 | 5 |
| 1366×768 | 4 |
| 1360×768 | 3 |
| 1920×1440 | 3 |
| 1792×1344 | 3 |
| 800×480 | 3 |
| 1856×1392 | 2 |
| 1024×640 | 2 |
| 1368×769 | 2 |
| undefinedx | 1 |
| 960×540 | 1 |
| 768×1024 | 1 |
| 1120×840 | 1 |
| 960×600 | 1 |
| 1600×1280 | 1 |
| 1152×900 | 1 |
| 1344×840 | 1 |
| 2048×1536 | 1 |
| 1536×960 | 1 |
| 1200×900 | 1 |
| 3840×1024 | 1 |
| 1224×768 | 1 |
| 1200×1600 | 1 |
| 1280×1000 | 1 |
| 1360×765 | 1 |
| 1800×1440 | 1 |
| 1272×995 | 1 |
+————+——-+
56 rows in set (0.09 sec)

결국 count(stamp)=24287 에서 종료함. 사이트에 가보니 2.0 버전 출시.
기존 테이블과는 매핑 불가한 듯 보여 새 버전을 설치함.
(와~ 근데 이 프로그램은 중복체크도 없고, 열면 여는 대로 카운터가 증가하네. ㅋㅋㅋ)
기존 프로그램 경로는 보안상 필요할 지도 몰라 수정.

MAY. 19. 2013.

http://hyungsuk.com/mojo/webstats.php 에 가면 더 많은-그러나 쓸모없는, 정보들이 있다.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.